
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Hubei Egang Chijiu Leafspring Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| |
Product/Service (We Sell): |
Leaf Spring |
| Brands: | EGang | |
| Number of Employees: | 301 - 500 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
|---|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 31% - 40% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million | |
| Trade Shows: | Paris Auto parts exhibition, CARTON FAIR. |
Factory Information
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| QA/QC: | Third Parties | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 ISO/TS 16949 |
|
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!




















